Portable point-source loudspeaker systems serve the lion’s share of live events’ bread-and-butter rental business, in a most diverse range of small- and mid-sized rooms and venues. There surely exist plenty of different designs for professional loudspeaker systems, from the fanciest line-arrays to the most complex-driven constant-curvature ones – yet nothing beats point-sources for their unparalleled ease-of-use and sonic effectiveness, within a range of 10 to 30 meters of typical throw, in real-world applications. Strong of six different models of co-axial design, P-Series main components span from the 4” mid-woofer of P4, to the double 15” woofer of P30, most of them with a lineal descend from Vegas CX models that have now entered fading availability status. Although heavily invested for electro-acoustic improvements in ports’ technology (for a significant reduction of airflow turbulence) and time-alignment (in both mono and bi-amped operations), P-Series debut new visual traits that complement their integral carrying handles and asymmetrical cabinet sides, with the new Weave-patterned front grille, a new polyurea coating graded to a proprietary off-black tone, with a rotatable, “always-ortho” new [•–] logo shield.
| Order codes | O1P30 |
| Taric number (HS code) | 8518.22.00 |
| Shipping dimensions (H x W x D) | 980x630x580 mm |
| Shipping weight | 50.5 kg |
| Frequency Response (-10 dB) | 45 Hz – 18.7 kHz (FR preset) |
| Nominal Dispersion (H x V) | 80° x 60° |
| Maximum SPL Output (AES75)* | GTA series: FR preset (1): 126.5 dBZ – 139.8 dBpeak – 122.3 dBA. HP preset (2): 127.3 dBZ – 141.1 dBpeak – 124.3 dBA. TTM12K4: FR preset (1): 126.7 dBZ – 140.7 dBpeak – 122.5 dBA. HP preset (3): 127.1 dBZ – 140.8 dBpeak – 124 dBA. TTM8K4: FR preset (1): 126.7 dBZ – 140.7 dBpeak – 122.5 dBA. HP preset (3): 127.1 dBZ – 140.8 dBpeak – 124 dBA. ISA4D32: FR preset (1): 126.7 dBZ – 139.7 dBpeak – 122.5 dBA. HP preset (3): 126.7 dBZ – 140.6 dBpeak – 123.6 dBA. |
| Number of acoustic ways | 3 |
| Number of amplifier channels | 2 |
| Max Cabinets per channel/amp | GTA Quattro – 4/8, GTA Otto – 4/16, TTM8K4 – 2/4, TTM12K4 – 2/4, ISA4D32 – 1/1, L3000 – 1/1 |
| IP rating | IP 54 |
*AES75-2023 max. linear sound level;
(1) RMS input level of -2 dBV (0.794 Vrms)
(2) RMS input level of 0 dBV (1.000 Vrms)
(3) RMS input level of -1 dBV (0.890 Vrms)
| Transducers | 1×15″ Nd low frequency driver 3″ VC, 1×1,3″ exit Nd high frequency driver, 3″ VC, 1×15″ Ferrite low frequency driver 3″ VC |
| Connectors | 2x Neutrik Speakon NL4 in parallel |
| Cabinet material | Wood |
| Cabinet finish | Solar gris polyurea painting |
| Grille | Metal solar gris painting weave pattern grill |
| Mounting points (Point sources) | 2x Neutrik Speakon NL4 in parallel |
| Monitor angles (Stage monitors) | – |
| Dimensions | 930 x 475 x 520 mm |
| Weight | 44.8 kg |
| Standard Colour / RAL | Solar gris (proprietary colour) |
Fill in the following fields. You will immediately redirect to download ISAAC page.