Designed specifically for smaller theatres, the MV2CX delivers high-performance full-range audio from its 15” lowfrequency transducer plus a 15” mid-low driver and a coaxial 3” diaphragm compression driver. This latter is loaded by a proprietary moulded waveguide, which is coaxial to the 15” mid-woofer and provides low-pass acoustical loading on the woofer, increasing the efficiency in its usable bandwidth.
Uniquely configured as a ‘two-and-a-half’ way system both electrically and acoustically, the MV2CX delivers audio performance approaching a three-way design with extended low frequency.
| Order codes | O MV2CX |
| Taric number (HS code) | 8518.22.00 |
| Shipping dimensions (H x W x D) | 1300 x 800 x 310 mm |
| Shipping weight | 65 kg |
| TYPE | Two-and-a-half-way, three-driver configuration |
| APPLICATION | Small to medium size cinemas |
| DIRECTIVITY | 90° x 60° |
| FREQUENCY RESPONSE (-10 dB) | 45 Hz – 18 kHz |
| POWER HANDLING, AES (WATT) | 850 (3400 peak) |
| IMPEDANCE | 4 Ω |
| SENSITIVITY (dB SPL / 1 W / 4π) | 100.5 dB SPL |
| MAX SHORT-TERM SPL @ 1 m * | 140 dB SPL |
* calculated using +10 dB crest-factor signal in free-field
| CONNECTORS | 1+/1- speaker screw type connector |
| LOUDSPEAKERS AND LOADING | 2 x 15” bass reflex loaded woofers, 1 x 3” diaphragm horn-loaded coaxial compression driver. Equipped with 2 1/2 way crossover. |
| DIMENSIONS, H x W x D | 1170 x 770 x 291 mm |
| NET WEIGHT | 60 kg |
No results found.
No results found.
Fill in the following fields. You will immediately redirect to download ISAAC page.