Movie Series
Outline Movie Series – Introduction
What makes the Outline Movie series different?
Movie H 102 – Premium Cinema Horn Loudspeaker
Movie MV2CX – 2.5-Way, 3-Driver Configuration
Designed specifically for smaller theatres, the MV2CX delivers high-performance full-range audio from its 15” low-frequency transducer plus a 15” mid-low driver and a coaxial 3” diaphragm compression driver. This latter is loaded by a proprietary moulded waveguide, which is coaxial to the 15” mid-woofer and provides low-pass acoustical loading on the woofer, increasing the efficiency in its usable bandwidth. Uniquely configured as a ‘two-and-a-half’ way system both electrically and acoustically, the MV2CX delivers audio performance approaching a three-way design with extended low frequency.
Movie MV1CX – Two-way Coaxial Configuration
MOVIE MV1CX is a compact loudspeaker designed to be fitted behind screens in small to medium size cinemas. It features very compact dimensions, coaxial two-way design with a custom moulded horn (80° x 60°) and a passive cross-over and requires just one amplification channel. The target is to provide high quality and high sound pressure levels from very compact dimensions.
Movie B 215 – Movie S 218 – Movie FX 101 – Movie S 118
The Movie B 215 dual 15″ enclosure provides powerful midbass frequencies. It finds its best application as the bass section of a L-C-R system and is completed by the Movie H 102 horn system.
Much modern cinema relies on extended but controlled low-frequency reproduction and Outline’s Movie Series includes a dedicated device for this purpose. Movie S 218 packs two long-excursion 18” transducers to reproduce the real earth-shaking low frequencies essential for action movies and live concert streaming.
Multi-channel surround sound is now standard in most theatres and the Movie FX 101 (equipped with a 10” cone driver and 1” compression driver) is a compact yet powerful downward-facing surround-channel module designed to be sited appropriately around the room as required.
Movie S 118 is a compact subwoofer for cinemas. It features a single high-power long-excursion 18” woofer in a bass-reflex configuration. Its compact dimensions are perfect for use in small size cinemas.
Accessories and Finishes
Electronics and Space Optimization
MOVIE MV1CX
TYPE | Two-way coaxial configuration |
APPLICATION | Small to medium size cinemas |
DIRECTIVITY | 90° x 60° |
FREQUENCY RESPONSE (-10 dB) | 45 Hz – 18 kHz |
POWER HANDLING, AES (WATT) | 500 (2000 peak) |
IMPEDANCE | 8 Ω |
SENSITIVITY (dB SPL / 1 W / 4π) | 99 dB SPL |
MAX SHORT-TERM SPL @ 1 m * | 136 dB SPL |
LOUDSPEAKERS AND LOADING | 1 x 15” bass reflex loaded woofer, 1 x 3” diaphragm horn-loaded coaxial compression driver. Equipped with 2-way crossover. |
CONNECTORS | 1+/1- speaker screw type connector |
DIMENSIONS, WxHxD | 570 x 870 x 291 mm – 22 7/16” x 34 1/4” x 11 29/64” |
NET WEIGHT | 35 kg – 76.16 lb |
* calculated using +10 dB crest-factor signal in free-field |
MOVIE MV2CX
TYPE | Two-and-a-half-way, three-driver configuration |
APPLICATION | Small to medium size cinemas |
DIRECTIVITY | 90° x 60° |
FREQUENCY RESPONSE (-10 dB) | 45 Hz – 18 kHz |
POWER HANDLING, AES (WATT) | 850 (3400 peak) |
IMPEDANCE | 4 Ω |
SENSITIVITY (dB SPL / 1 W / 4π) | 100.5 dB SPL |
MAX SHORT-TERM SPL @ 1 m * | 140 dB SPL |
CONNECTORS | 1+/1- speaker screw type connector |
LOUDSPEAKERS AND LOADING | 2 x 15” bass reflex loaded woofers, 1 x 3” diaphragm horn-loaded coaxial compression driver. Equipped with 2 1/2 way crossover. |
DIMENSIONS, WxHxD | 770 x 1170 x 291 mm – 30 5/16” x 46 1/16” x 11 29/64” |
NET WEIGHT | 60 kg – 132.3 lb |
* calculated using +10 dB crest-factor signal in free-field |
MOVIE S 118
TYPE | Vented subwoofer unit |
APPLICATION | Small size cinemas |
FREQUENCY RESPONSE (-10 dB) | 28 Hz – 250 kHz |
POWER HANDLING, AES (WATT) | 450 (1800 peak) |
IMPEDANCE | 8 Ω |
SENSITIVITY (dB SPL / 1 W / 2π) | 96.5 dB SPL |
MAX SHORT-TERM SPL @ 1 m * | 133 dB SPL |
CONNECTORS | 1+/1- speaker screw type connector |
LOUDSPEAKERS AND LOADING | 1 x 18” woofer, bass reflex loaded |
DIMENSIONS, WxHxD | 635 x 920 x 420 mm – 25” x 36 1/4” x 16 1/2” |
NET WEIGHT | 43 kg – 95 lb |
* calculated using +10 dB crest-factor signal in half-space |
MOVIE H 102
TYPE | Single mouth 2-way controlled coverage horn (comprising passive crossover) |
APPLICATION | Medium to large size cinemas |
FREQUENCY RESPONSE (-10 dB) | 180 Hz – 19 kHz |
POWER HANDLING, AES (WATT) | 450 (1800 peak) |
IMPEDANCE | 8 Ω (HF) / 8 Ω (MF) |
SENSITIVITY (dB SPL / 1 W / 4π) | 108 dB SPL |
MAX SHORT-TERM SPL @ 1 m * | 144.5 dB SPL |
LOUDSPEAKERS AND LOADING | 1 x 10” + 1 x 2” (3” diaphragm) compression driver, horn loaded |
CONNECTORS | 1+/1- faston |
DIMENSIONS, WxHxD | 635 x 635 x 490 mm – 25” x 25” x 19 1/4” |
NET WEIGHT | 22 kg – 48.5 lb |
* calculated using +10 dB crest-factor signal in free-field |
MOVIE B 215
TYPE | Vented bass unit |
APPLICATION | Medium to large size cinemas |
FREQUENCY RESPONSE (-10 dB) | 35 Hz – 1.2 kHz |
POWER HANDLING, AES (WATT) | 700 (2800 peak) |
IMPEDANCE | 2 x 8 Ω |
SENSITIVITY (dB SPL / 1 W / 2π) | 105.3 dB SPL |
MAX SHORT-TERM SPL @ 1 m * | 143.7 dB SPL |
CONNECTORS | 1+/1- speaker screw type connector |
LOUDSPEAKERS AND LOADING | 2 x 15” woofer, bass reflex loaded |
DIMENSIONS, WxHxD | 635 x 1010 x 420 mm – 25” x 39 3/4” x 16 1/2” |
NET WEIGHT | 59 kg – 130.1 lb |
* calculated using +10 dB crest-factor signal in half-space |
MOVIE S 218
TYPE | Vented subwoofer unit |
APPLICATION | Medium to large size cinemas |
FREQUENCY RESPONSE (-10 dB) | 25 Hz – 250 Hz |
POWER HANDLING, AES (WATT) | 900 (3600 peak) |
IMPEDANCE | 2 x 8 Ω |
SENSITIVITY (dB SPL / 1 W / 2π) | 99.5 dB SPL |
MAX SHORT-TERM SPL @ 1 m * | 139 dB SPL |
CONNECTORS | 1+/1- speaker screw type connector |
LOUDSPEAKERS AND LOADING | 2 x 18” woofer, bass reflex loaded |
DIMENSIONS, WxHxD | 790 x 1255 x 520 mm – 31 1/8” x 49 3/8” x 20 1/2” |
NET WEIGHT | 85 kg – 187.4 lb |
* calculated using +10 dB crest-factor signal in half-space |
MOVIE FX 101
TYPE | Surround unit with 20° firing down front panel |
APPLICATION | Small to large size cinemas |
DIRECTIVITY | 90° x 60° |
FREQUENCY RESPONSE (-10 dB) | 57 Hz – 18 kHz |
POWER HANDLING, AES (WATT) | 250 (1000 peak) |
IMPEDANCE | 8 Ω |
SENSITIVITY (dB SPL / 1 W / 2π) | 101.3 dB SPL |
MAX SHORT-TERM SPL @ 1 m * | 134.4 dB SPL |
CONNECTORS | 1+/1- speaker screw type connector |
LOUDSPEAKERS AND LOADING | 1 x 10” bass-reflex loaded woofer, 1 x 1” horn loaded compression driver |
DIMENSIONS, WxHxD | 450 x 500 x 290 mm – 17 3/4” x 19 5/8” x 11 3/8” |
NET WEIGHT | 15.5 kg – 34.2 lb |
* calculated using +10 dB crest-factor signal in half-space |
- Movie MV1CX – Two-way coaxial configuration
- Movie MV2CX – 2.5-Way, 3-driver configuration
- Movie H 102 horn with hardware accessory (STAFFA-MV1)
- Move B 215 bass unit
- Movie H 102 + Movie B 215 + hardware
- Movie S 218 subwoofer
- Movie S 118 subwoofer
- Movie FX 101 surround unit
- Movie FX 101, components view
![]() |
STAFFA-MV1 Heavy duty tilting bracket for fixing H 102 horns to the bass box. Enabling the horn to be tilted vertically through 15 degrees (in 5° steps). Is fitted to the standard female threads on the top panel of B 215 loudspeakers. |
C-H102 Passive crossover for Movie H 102 Horn |
- Brochure
- 2D Drawings
- 3D Drawings
- Movie B215 manual
- Movie B215 Architectural specifications
- Movie FX101 manual
- Movie FX101 Architectural specifications
- Movie H102 manual
- Movie H102 Architectural specifications
- Movie MV2CX manual
- Movie MV2CX Architectural specifications
- Movie S218 manual
- Movie S218 Architectural specifications
- STAFFAMV1 manual
- Movie MV1CX manual
- Movie MV1CX Architectural specifications
- Movie S118 manual
- Movie S118 Architectural specifications